MD (allopathic) medical schools
All 170 Doctor of Medicine programs in this index, accredited by the Liaison Committee on Medical Education (LCME) or in development. Every accreditation status is dated and linked to the LCME directory.
Not admissions advice. This is a sourced reference list. Confirm accreditation and requirements with each school and the LCME.
Alabama · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Alabama at Birmingham School of Medicine | MD | public | Full |
| University of South Alabama Frederick P. Whiddon College of Medicine | MD | public | Full |
Arizona · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| Arizona State University John Shufeldt School of Medicine and Medical Engineering | MD | public | Preliminary |
| University of Arizona College of Medicine – Phoenix | MD | public | Full |
| University of Arizona College of Medicine – Tucson | MD | public | Full |
Arkansas · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Alice L. Walton School of Medicine | MD | private | Preliminary |
| University of Arkansas for Medical Sciences College of Medicine | MD | public | Full |
California · 16
Colorado · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Colorado School of Medicine | MD | public | Full |
Connecticut · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| Quinnipiac University Frank H. Netter MD School of Medicine | MD | private | Full |
| University of Connecticut School of Medicine | MD | public | Full |
| Yale School of Medicine | MD | private | Full |
District of Columbia · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| George Washington University School of Medicine & Health Sciences | MD | private | Full |
| Georgetown University School of Medicine | MD | private | Full |
| Howard University College of Medicine | MD | private | Full, on probation |
Florida · 8
| School | Type | Control | Accreditation |
|---|---|---|---|
| Florida Atlantic University Charles E. Schmidt College of Medicine | MD | public | Full |
| Florida International University Herbert Wertheim College of Medicine | MD | public | Full |
| Florida State University College of Medicine | MD | public | Full |
| Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | MD | private | Full |
| University of Central Florida College of Medicine | MD | public | Full |
| University of Florida College of Medicine | MD | public | Full |
| University of Miami Miller School of Medicine | MD | private | Full |
| University of South Florida Morsani College of Medicine | MD | public | Full |
Georgia · 5
| School | Type | Control | Accreditation |
|---|---|---|---|
| Augusta University Medical College of Georgia | MD | public | Full |
| Emory University School of Medicine | MD | private | Full |
| Mercer University School of Medicine | MD | private | Full |
| Morehouse School of Medicine | MD | private | Full |
| University of Georgia School of Medicine | MD | — | Preliminary |
Hawaii · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Hawaiʻi at Mānoa John A. Burns School of Medicine | MD | public | Full |
Illinois · 8
| School | Type | Control | Accreditation |
|---|---|---|---|
| Loyola University Chicago Stritch School of Medicine | MD | private | Full |
| Northwestern University Feinberg School of Medicine | MD | private | Full |
| Rosalind Franklin University Chicago Medical School | MD | private | Full |
| Rush Medical College | MD | private | Full |
| Southern Illinois University School of Medicine | MD | public | Full |
| University of Chicago Pritzker School of Medicine | MD | private | Full |
| University of Illinois College of Medicine | MD | public | Full |
| University of Illinois Urbana-Champaign Carle Illinois College of Medicine | MD | public | Full |
Indiana · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| Indiana University School of Medicine | MD | public | Full |
Iowa · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Iowa Carver College of Medicine | MD | public | Full |
Kansas · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Kansas School of Medicine | MD | public | Full |
Kentucky · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Kentucky College of Medicine | MD | public | Full |
| University of Louisville School of Medicine | MD | public | Full |
Louisiana · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| LSU Health New Orleans School of Medicine | MD | public | Full |
| LSU Health Shreveport School of Medicine | MD | public | Full |
| Tulane University School of Medicine | MD | private | Full |
| Xavier Ochsner College of Medicine | MD | private | verify |
Maryland · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| Johns Hopkins School of Medicine | MD | private | Full |
| Uniformed Services University of the Health Sciences F. Edward Hébert School of Medicine | MD | — | Full |
| University of Maryland School of Medicine | MD | public | Full |
Massachusetts · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| Boston University Chobanian & Avedisian School of Medicine | MD | private | Full |
| Harvard Medical School | MD | private | Full |
| Tufts University School of Medicine | MD | private | Full |
| University of Massachusetts Chan Medical School | MD | public | Full |
Michigan · 6
| School | Type | Control | Accreditation |
|---|---|---|---|
| Central Michigan University College of Medicine | MD | public | Full |
| Michigan State University College of Human Medicine | MD | public | Full |
| Oakland University William Beaumont School of Medicine | MD | private | Full |
| University of Michigan Medical School | MD | public | Full |
| Wayne State University School of Medicine | MD | public | Full |
| Western Michigan University Homer Stryker M.D. School of Medicine | MD | private | Full |
Minnesota · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Mayo Clinic Alix School of Medicine | MD | private | Full |
| University of Minnesota Medical School | MD | public | Full |
Mississippi · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Mississippi School of Medicine | MD | public | Full |
Missouri · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| Saint Louis University School of Medicine | MD | private | Full |
| University of Missouri School of Medicine | MD | public | Full |
| University of Missouri–Kansas City School of Medicine | MD | public | Full |
| Washington University School of Medicine | MD | private | Full |
Nebraska · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Creighton University School of Medicine | MD | private | Full |
| University of Nebraska Medical Center College of Medicine | MD | public | Full |
Nevada · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| Roseman University College of Medicine | MD | private | Preliminary |
| University of Nevada, Las Vegas Kirk Kerkorian School of Medicine | MD | public | Full |
| University of Nevada, Reno School of Medicine | MD | public | Full |
New Hampshire · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| Geisel School of Medicine at Dartmouth College | MD | private | Full |
New Jersey · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| Cooper Medical School of Rowan University | MD | public | Full |
| Hackensack Meridian School of Medicine | MD | private | Full |
| Rutgers New Jersey Medical School | MD | public | Full |
| Rutgers Robert Wood Johnson Medical School | MD | public | Full |
New Mexico · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of New Mexico School of Medicine | MD | public | Full |
New York · 15
| School | Type | Control | Accreditation |
|---|---|---|---|
| Albany Medical College | MD | private | Full |
| Albert Einstein College of Medicine | MD | private | Full |
| City University of New York School of Medicine | MD | public | Full |
| Columbia University Vagelos College of Physicians and Surgeons | MD | private | Full |
| Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | MD | private | Full |
| Icahn School of Medicine at Mount Sinai | MD | private | Full |
| New York Medical College | MD | private | Full |
| New York University Grossman Long Island School of Medicine | MD | private | Full |
| New York University Grossman School of Medicine | MD | private | Full |
| State University of New York Downstate Health Sciences University College of Medicine | MD | public | Full |
| State University of New York Upstate Medical University Norton College of Medicine | MD | public | Full |
| Stony Brook University Renaissance School of Medicine | MD | public | Full |
| University at Buffalo Jacobs School of Medicine and Biomedical Sciences | MD | public | Full |
| University of Rochester School of Medicine & Dentistry | MD | private | Full |
| Weill Cornell Medical College | MD | private | Full |
North Carolina · 5
| School | Type | Control | Accreditation |
|---|---|---|---|
| Duke University School of Medicine | MD | private | Full |
| East Carolina University Brody School of Medicine | MD | public | Full |
| Methodist University School of Medicine at Cape Fear Valley Health | MD | private | Preliminary |
| University of North Carolina School of Medicine | MD | public | Full |
| Wake Forest School of Medicine | MD | private | Full |
North Dakota · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of North Dakota School of Medicine and Health Sciences | MD | public | Full |
Ohio · 6
| School | Type | Control | Accreditation |
|---|---|---|---|
| Case Western Reserve University School of Medicine | MD | private | Full |
| Northeast Ohio Medical University | MD | public | Full |
| Ohio State University College of Medicine | MD | public | Full |
| University of Cincinnati College of Medicine | MD | public | Full |
| University of Toledo College of Medicine and Life Sciences | MD | public | Full |
| Wright State University Boonshoft School of Medicine | MD | public | Full |
Oklahoma · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Oklahoma College of Medicine | MD | public | Full |
Oregon · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| Oregon Health & Science University | MD | public | Full |
Pennsylvania · 7
| School | Type | Control | Accreditation |
|---|---|---|---|
| Drexel University College of Medicine | MD | private | Full |
| Geisinger Commonwealth School of Medicine | MD | private | Full |
| Penn State University College of Medicine | MD | — | Full |
| Temple University Lewis Katz School of Medicine | MD | private | Full |
| Thomas Jefferson University Sidney Kimmel Medical College | MD | private | Full |
| University of Pennsylvania Perelman School of Medicine | MD | private | Full |
| University of Pittsburgh School of Medicine | MD | public | Full |
Puerto Rico · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| Ponce Health Sciences University School of Medicine | MD | private | Full |
| San Juan Bautista School of Medicine | MD | private | Full, on probation |
| Universidad Central del Caribe School of Medicine | MD | private | Full |
| University of Puerto Rico School of Medicine | MD | public | Full |
Rhode Island · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| Brown University Alpert Medical School | MD | private | Full |
South Carolina · 3
| School | Type | Control | Accreditation |
|---|---|---|---|
| Medical University of South Carolina | MD | public | Full |
| University of South Carolina School of Medicine Columbia | MD | public | Full |
| University of South Carolina School of Medicine Greenville | MD | public | Full |
South Dakota · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of South Dakota Sanford School of Medicine | MD | public | Full |
Tennessee · 5
| School | Type | Control | Accreditation |
|---|---|---|---|
| Belmont University Thomas F. Frist, Jr. College of Medicine | MD | private | Preliminary |
| East Tennessee State University James H. Quillen College of Medicine | MD | public | Full |
| Meharry Medical College | MD | private | Full, on probation |
| University of Tennessee College of Medicine | MD | public | Full |
| Vanderbilt University School of Medicine | MD | private | Full |
Texas · 14
Utah · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Brigham Young University College of Medicine | MD | private | verify |
| University of Utah School of Medicine | MD | public | Full |
Vermont · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Vermont Larner College of Medicine | MD | public | Full |
Virgin Islands · 1
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of the Virgin Islands College of Medicine | MD | public | verify |
Virginia · 4
| School | Type | Control | Accreditation |
|---|---|---|---|
| Eastern Virginia Medical School at Old Dominion University | MD | public | Full |
| University of Virginia School of Medicine | MD | public | Full |
| Virginia Commonwealth University School of Medicine | MD | public | Full |
| Virginia Tech Carilion School of Medicine | MD | public | Full |
Washington · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| University of Washington School of Medicine | MD | public | Full |
| Washington State University Elson S. Floyd College of Medicine | MD | public | Full |
West Virginia · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Marshall University Joan C. Edwards School of Medicine | MD | public | Full |
| West Virginia University School of Medicine | MD | public | Full |
Wisconsin · 2
| School | Type | Control | Accreditation |
|---|---|---|---|
| Medical College of Wisconsin | MD | private | Full |
| University of Wisconsin School of Medicine and Public Health | MD | public | Full |
Frequently asked questions
What is an MD medical school?
An MD (Doctor of Medicine) school trains allopathic physicians and is accredited by the Liaison Committee on Medical Education (LCME). MD and DO physicians are both fully licensed doctors in the United States.
How many MD schools are there in the US?
This directory lists 170 MD programs, including LCME-accredited schools and programs in development. See the methodology for how the count is sourced.
What is the difference between MD and DO?
Both lead to full physician licensure. DO training adds osteopathic manipulative medicine and is accredited by the COCA. See our MD vs DO guide.