Medical schools in Michigan
Michigan (Midwest region) has 7 medical schools in this index:6 allopathic (MD) and 1 osteopathic (DO).
| School | Type | Location | Control | Accreditation |
|---|---|---|---|---|
| Central Michigan University College of Medicine | MD | Mount Pleasant, MI | public | Full |
| Michigan State University College of Human Medicine | MD | East Lansing, MI | public | Full |
| Michigan State University College of Osteopathic Medicine | DO | East Lansing, MI | public | Accreditation |
| Oakland University William Beaumont School of Medicine | MD | Rochester, MI | private | Full |
| University of Michigan Medical School | MD | Ann Arbor, MI | public | Full |
| Wayne State University School of Medicine | MD | Detroit, MI | public | Full |
| Western Michigan University Homer Stryker M.D. School of Medicine | MD | Kalamazoo, MI | private | Full |
Frequently asked questions
How many medical schools are in Michigan?
Michigan has 7 medical schools in this index: 6 MD and 1 DO. This reflects LCME/COCA-accredited schools plus any in development, per the methodology.
Does Michigan have osteopathic (DO) schools?
Yes — Michigan has 1 DO program in this index.