Medical schools in Tennessee
Tennessee (South region) has 7 medical schools in this index:5 allopathic (MD) and 2 osteopathic (DO).
| School | Type | Location | Control | Accreditation |
|---|---|---|---|---|
| Baptist Health Sciences University College of Osteopathic Medicine | DO | Memphis, TN | private | Pre-Accreditation |
| Belmont University Thomas F. Frist, Jr. College of Medicine | MD | Nashville, TN | private | Preliminary |
| East Tennessee State University James H. Quillen College of Medicine | MD | Johnson City, TN | public | Full |
| Lincoln Memorial University DeBusk College of Osteopathic Medicine | DO | Harrogate, TN | private | Accreditation |
| Meharry Medical College | MD | Nashville, TN | private | Full, on probation |
| University of Tennessee College of Medicine | MD | Memphis, TN | public | Full |
| Vanderbilt University School of Medicine | MD | Nashville, TN | private | Full |
Frequently asked questions
How many medical schools are in Tennessee?
Tennessee has 7 medical schools in this index: 5 MD and 2 DO. This reflects LCME/COCA-accredited schools plus any in development, per the methodology.
Does Tennessee have osteopathic (DO) schools?
Yes — Tennessee has 2 DO programs in this index.